<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Graphic Design</title>
	<atom:link href="http://dailygraphicdesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailygraphicdesign.com</link>
	<description></description>
	<lastBuildDate>Sun, 10 Jun 2012 22:39:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Photoshop Effects: Mime Tutorial</title>
		<link>http://dailygraphicdesign.com/photoshop-effects-mime-tutorial/</link>
		<comments>http://dailygraphicdesign.com/photoshop-effects-mime-tutorial/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:14:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://dailygraphicdesign.com/?p=2481</guid>
		<description><![CDATA[There are tons of PHOTOSHOP EFFECTS that can be created. Today, we are going to create a cool photoshop effect that will take any picture and turn them into a mime. Materials Image of woman Background Image Step 1 Using the selection tool, select only the models face and duplicate it by pressing ctrl + [...]]]></description>
		<wfw:commentRss>http://dailygraphicdesign.com/photoshop-effects-mime-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Effects: Pokeball</title>
		<link>http://dailygraphicdesign.com/photoshop-effects-pokeball/</link>
		<comments>http://dailygraphicdesign.com/photoshop-effects-pokeball/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 12:13:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://dailygraphicdesign.com/?p=2459</guid>
		<description><![CDATA[We have been covering a lot of tutorials that have been teaching you Photoshop Effects. Today, we are going to learn how to create a pokeball in photoshop. You will need the following images for this tutorial: Bubble, Fish, Pokeball, Water, Sun Brush, Water Brush Step 1 First of all, open the bubble. Now open [...]]]></description>
		<wfw:commentRss>http://dailygraphicdesign.com/photoshop-effects-pokeball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Photoshop Effects: Lighting Tutorial</title>
		<link>http://dailygraphicdesign.com/cool-photoshop-effects-lighting-tutorial/</link>
		<comments>http://dailygraphicdesign.com/cool-photoshop-effects-lighting-tutorial/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:15:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://dailygraphicdesign.com/?p=2430</guid>
		<description><![CDATA[Cool Photoshop Effects can be achieved rather easily when you have a great tutorial. So, this article is  exactly that; a great Photoshop tutorial. This tutorial will show you how to create a great lighting effect. Lastly, do not forget to subscribe and follow us on TWITTER. Step 1 Select the image that you want [...]]]></description>
		<wfw:commentRss>http://dailygraphicdesign.com/cool-photoshop-effects-lighting-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Chocolate Tutorial</title>
		<link>http://dailygraphicdesign.com/photoshop-chocolate-tutorial/</link>
		<comments>http://dailygraphicdesign.com/photoshop-chocolate-tutorial/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 04:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://dailygraphicdesign.com/?p=2379</guid>
		<description><![CDATA[This PHOTOSHOP CHOCOLATE TUTORIAL will teach you how to take any object and turn it into chocolate. There is also a nice &#8220;melted&#8221; chocolate effect added to this tutorial at the end. This tutorial comes from miguel. &#160; Step 1 First we will pick the object that we will be transforming into chocolate. This can [...]]]></description>
		<wfw:commentRss>http://dailygraphicdesign.com/photoshop-chocolate-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Questions: Kiss Miklos</title>
		<link>http://dailygraphicdesign.com/5-questions-kiss-miklos/</link>
		<comments>http://dailygraphicdesign.com/5-questions-kiss-miklos/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[interview]]></category>

		<guid isPermaLink="false">http://dailygraphicdesign.com/?p=2374</guid>
		<description><![CDATA[Today, we are going to take you into the life, mind and portfolio of artist KISS MIKLOS. We have called this segment “5 questions”. Please visit his website and behance portfolio for more of his work and contact information. 1. Please give us a brief biography. Where you are from and how did you get [...]]]></description>
		<wfw:commentRss>http://dailygraphicdesign.com/5-questions-kiss-miklos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
